<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Blog of Michael Wolf, Captain of The Disperser</title>
	<link href="https://disperser.info/blog/atom.php" rel="self" />
	<link href="https://disperser.info/blog/" />
	<id>https://disperser.info/blog/index.php</id>
	<updated>2026-09-06T13:30:53Z</updated>
	<author>
		<name></name>
		<email></email>
	</author>
	<entry>
		<title>Hurricane Forecasting Paradigm</title>
		<link href="https://disperser.info/blog/index.php?entry=entry260904-095222" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry260904-095222" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry260904-095222" />
		<id>https://disperser.info/blog/index.php?entry=entry260904-095222</id>
		<summary type="html"><![CDATA[I am tired of correcting the NHC and either warning everyone or telling everyone not to worry.<br /><br />It is obvious that the present means of presenting hurricane forecasts does not meet the interests of either sailors nor those who live or happen to be in areas affected by hurricanes.<br /><br />I make my predictions not based on where the hurricane is likely to go, which seems to be the egocentric means by which the arrogant folks at the National Hurricane Center prefer to use.  Their primary concern is being right, something I experienced firsthand when communicating with them during an incident in which the NHC were presenting forecasts based on previous forecast rather than observations.<br /><br />The NHC is located in Florida and does not consider the actual interests of anyone else.  All the NHC is concerned with is being seen as being the authority on hurricane prediction (they are the authority, they just didn&#039;t earn the title, it was given to them.)<br /><br />My predictions are based on the interests in a forecast area.  I do not care about high seas interests with regards to where a storm will go as high seas interests should not rely on predicted movements of tropical weather and should either avoid the region if they are incapable or avoid the storm on their own.<br /><br />What I do care about is giving people the chance to properly prepare for what could come.  In other words, I don&#039;t predict based on the perspective of the hurricane, as the NHC does, I predict based on the perspective of the people who might be affected by the hurricane.  It&#039;s the human and therefore proper perspective.<br /><br />So, if the nice folks at the NHC or any other entity that monitors and predicts tropical weather, here is my proposed prediction methodology:<br /><br />Present not where the storm is most likely to go, but rather predict what interests in the region should prepare based on where the storm COULD go while noting where the predictions suggest it is LIKELY to go, and in these predictions, include days-out preparations, that is, include how many days out the storm is expected before arriving, where possible.<br /><br />Also include the strength predictions of the storm based not on what the storm is expected to be, but what it COULD be, a range between predicted maximum and minimum intensities possible and a likely range.<br /><br />This combination gives interested parties fully informed predictions that tell people exactly what they need to hear:  is there a possibility of a storm coming, what strength, and when; so that people can decide what preparations to make based on the possibility of being affected by and the potential intensity of the storm.<br /><br />So for example, in my predictions about Marie, concurrent with this post, I should include potential intensity and expected landfall of the storm so that people in the areas I suggest may be affected can make proper preparations.<br /><br />The idea is that if you are in the area where a hurricane could affect you, you would like to know if a storm could affect you, and how badly it could affect you, and the soonest it is expected to arrive.  This way you can begin preparing based on worst case scenario without having to decide what to do if the storm surprised everyone and came straight over you at higher than predicted strength, as has been the case in almost every major hurricane on Baja in recent decades.<br /><br /><br />The basis for my predictions is human.  I have empathy, a lot of it, and despite how you people universally treat me (like shit) I still care enough to give you knowledge to protect yourselves.  But to be honest, my motivations are changing and its best to consider that I do these predictions more for myself than anyone else.  Be aware of that when I am no longer on the Sea of Cortez or concerned about sharing my thoughts.  My predictions are proven to be consistently more accurate than the NHC&#039;s, so they WILL be missed.  Norma is a good example.  I was incarcerated illegally at the time by Mr. Daniel Shroyer and his corrupt cartel of lawyers, cops, and politicians.  La Paz got hit hard and only the manager of the hotel we stayed at knew what the storm was going to do before it hit, and I knew that from seeing only one short satellite feed.  Despite not being able to prepare for that storm, as you can see by the entry from August 6th, I already knew a major hurricane would hit La Paz, and had set up my anchors for such an event, as demonstrated by the fact Disperser is still where I anchored it.<br /><br />When I am no longer here to predict storms, you will be stuck with the engocentric NHC and their pathetic AI which, get this, is trained based on the NHC&#039;s flawed predictions without being aware of the anthrocentric errors behind them.  In other words, AI is being trained to make the same mistakes humans make without being aware they are mistakes.  AI is being taught that humans are more perfect than they actually are.  And if you do not see how dangerous that is, you deserve to be in the eye of a major hurricane that somehow wasn&#039;t predicted to hit you.]]></summary>
		<updated>2026-09-04T13:52:22Z</updated>
	</entry>
	<entry>
		<title>2026 Marie</title>
		<link href="https://disperser.info/blog/index.php?entry=entry260902-054523" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry260902-054523" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry260902-054523" />
		<id>https://disperser.info/blog/index.php?entry=entry260902-054523</id>
		<summary type="html"><![CDATA[Update 4 September 17:08 PDT:  Marie has made its turn left and is now heading due north.  It does look as though Marie may continue to turn left and may cross the peninsula.  However there are factors that make it difficult to know for sure.  The storm could, as forecast by the NHC, make another turn left.  What is for sure is that if the storm does not turn right that it will enter a region of sheering which will bleed off moisture and energy to the northeast.  This moisture is very likely to cause storms in Bahia Los Angeles, where everyone seems to be going to shelter.  This is a bad idea. Bahia Los Angeles is poorly sheltered from thunderstorms.  We almost went there but saw days of thunderstorms pass through late June/early July and decided against it.<br /><br />I will continue to monitor the storm but I will only update if the threat persists or increases.  If there are no further updates the storm went safely out to sea or up to San Diego where I could care less what it does.<br /><br /><br />.....<br /><br />Update 4 September 09:25am PDT:  Marie has now turned left again and is getting further from the peninsula.  It is now unlikely to affect Baja but I will continue to monitor in case conditions change.<br /><br />I also continue to monitor conditions for the next storm which if it occurs soon, will affect the Baja peninsula potentially as a significant major hurricane.<br /><br />.....<br /><br /><br />Update 4 September 06:37am PDT:  Marie moved away from the peninsula but has this morning turned right hard and is now moving parallel to the peninsula.  Tomorrow it is predicted to turn left but given what I have observed and which NHC is predicting will cause Lowell to turn north I suggest could cause Marie to turn right also, possibly causing a turn towards the Baja peninsula.<br /><br />Marie is in 28 degC water and wants to stay there.  There are no sheering forces at play.  Marie is set to organize, which means the effect area will be shrinking.  That area presently does not include the pacific coast with regards to winds though certainly swells are a factor for coastal interests.<br /><br />I believe the worst case scenario for Marie is that it will cross the peninsula starting at near Bahia Tortugas and ending near Bahia Los Angeles. It could turn right and go east across as far south as Santa Rosalia, but I believe this unlikely.<br /><br />Sea surface temperatures, if they remain a strong steering factor, will take Marie to Baja.  But if the westward momentum is too strong then Marie will likely remain headed north and will diminish as it approaches Baja or even Southern California.  It is also entirely possible the sea surface temperatures are unable to affect steering and if Marie is unaffected by the air mass that will affect Lowell, then Marie is likely to simply head safely out to sea well off the coast of Baja.<br /><br />.....<br /><br /><br />Update 9:52pm PDT:  Marie is organizing and has diminished its area of effect so that it no longer threatens the peninsula, immediately.  There is the possibility of a right turn in a day or two which could put it close to the peninsula or it could even turn hard and cross.  I believe if it does it would be north of Bahia Tortugas and likely across to around Bahia Los Angeles.<br /><br />I doubt it will turn that hard but it is a possibility that must be considered.<br /><br />The next two or three storms have the potential for worst case scenario.<br /><br />I will update this entry only if Marie threatens Baja again.<br /><br />.......<br /><br />Update 1:37pm PDT:  Marie has turned left and is now moving west northwest, putting distance between the storm and Baja.  However; the effects, namely thunderstorms, are affecting the lower peninsula in the Sierra Laguna region.  This will likely stretch up to Mulege or even Santa Rosalia by tonight then fade as Marie gets further from the peninsula and organizes and thus shrinks in area of effect.<br /><br />My concern is the NHC is forecasting, correctly I believe, a right turn for Lowell and Karina on Sunday but not for Marie.  I believe this should be accounted for and will mention that if Marie does follow the pattern of the two storms ahead of it, that it could turn right again and head towards the peninsula.  If it does, concerns in Baja California (north) should pay attention to this storm.  This especially applies to those seeking shelter in Bahia Los Angeles.<br /><br />Beyond Marie my concern is for the next storm, which has all the potential to either cross or run up the penisula or worse, the Sea of Cortez.  I am presently sheltering at the only marina on the Sea of Cortez I trust as it went through and survived Odile as a category 1.  Everyone needs to remember that hurricanes are not directly nearly as dangerous as thunderstorms be they monsoonal, seasonal, or those triggered on the fringes of tropical storms.  Just because you believe you are safe from a hurricane does not make you safe from the storms they trigger.  Think carefully about your plans.  Guaymas, Bahia Los Angeles, Loreto, La Paz, Mazatalan, Topolobampo, and even Puerto Penasco are all quite vulnerable to thunderstorms during hurricane season and the remaining extended monsoon season in the northern sea.<br /><br />Remember that being out on the open sea is sometimes a better option than sheltering where winds and waves can concentrate and broken or improper tackle can lead to going ashore or worse.<br /><br />....<br /><br /><br />Update 09:00 am PDT:  Marie has turned to the right and is now presently moving north northwest, putting the storm closer to the peninsula and increasing the threat.  The storm does appear to be steering due to sea surface temperatures.<br /><br />I will continue to monitor and update this situation.  Interests on the pacific coast of Baja as well as Cabo San Lucas and La Paz should monitor this situation and begin steps to prepare for major hurricane conditions.<br /><br />.....<br /><br /><br />I am closely monitoring Marie given that it may be moving closer to the Baja peninsula than the NHC predicts and my location on the Sea of Cortez.<br /><br />As of this moment, 2:47am 2 September 2026, Marie is slightly west of due south of Cabo San Lucas.  The storm is not experiencing nearly as much upwelling in the southeast quardant of the storm.  This appears to be due to sea surface temperature differentials as the 30 deg C thermobar runs through the southeast and half of the northeast quadrants.  This temperature differential is likely to have a stronger steering effect on the storm than the National Hurricane Center predicts.<br /><br />Given this, I am suggesting that people on the Pacific coast of Baja prepare for a major hurricane to skirt the coast likely with the eye parallel to the coast and within 100 miles away, meaning outer band effects will affect the Pacific coast of Baja if the storm is steered to the right enough by the sea surface temperatures.<br /><br />These are the most important hours of this storm, and I will be monitoriing closely with no more than 4 hours lapse for observation and reporting as I have already slept my first 4 hours tonight.<br /><br />I will add updates to this entry until major news necessitates a separate entry.<br /><br />Things I will be watching for include an air mass divided by a circulation centered near Vancouver island presently.  The eastern portion is likely to steer Marie to the left and thus further from Baja.  The western portion will affect Karin first and we can watch what it does.  That mass is of importance for the next storms as it may steer them far to the east clear of the Baja penninsula.  I may be biased in my speculation due to my location in Baja.<br /><br />As of 7:29am 2 September, Marie continues to move northwest, and has turned slightly left moving west northwest in the past few hours.]]></summary>
		<updated>2026-09-02T09:45:23Z</updated>
	</entry>
	<entry>
		<title>Surprise!  Global Climate Disaster is Here!</title>
		<link href="https://disperser.info/blog/index.php?entry=entry260807-193501" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry260807-193501" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry260807-193501" />
		<id>https://disperser.info/blog/index.php?entry=entry260807-193501</id>
		<summary type="html"><![CDATA[Update:  In thinking further, I realize the process of the jet stream collapsing and especially an ice age starting will take years if not decades.  We are dumping carbon into the atmosphere that wasn&#039;t there when dinosaurs were around, meaning we are working really hard to make sure the atmosphere is unsuitable for animal life of any kind, and we are doing so at an alarmingly fast rate (5 MILLION times the rate it was stored.)<br /><br />Before an ice age occurs, the arctic will become a swamp with air so thick with methane it will be poisonous to animals and humans, and the rest of the planet won&#039;t be far behind.  I don&#039;t know how long this will last, but if we have released so much carbon, it could continue to runaway until all life on the planet goes extinct with the exception of plankton.<br /><br />....<br /><br /><br />I have been predicting a few things associated with global anthropogenic climate change since 2010.  In 2015 I predicted the collapse of the jet stream.  I believe I predicted an ice age in 2010 but I cannot be sure.<br /><br />First, we are experiencing the results of the collapse of the jetstream firsthand with a blocking structure created by a fragment of the jetstream which is causing incredible heat and humidity in the northern Sea of Cortez and into Imperial valley and southeast Arizona.  The collapsed jetstream is creating these blocking patterns all over the nothern hemisphere and it is causing runaway heating.<br /><br />The next stage, I believe, is the complete loss of oscillation of the jetstreams and permanent blocking by the jetstream, climatologically isolating the arctic, temperate, and tropical regions.  Europe will freeze, north America will suffocate.<br /><br />Another effect I predicted is an ice age triggered by global cloudcover.<br /><br />I never expected these to occur in the same summer.  But signs of both are plain as day, and today marks the first day of global cloud cover development.  I estimate an average of 40% cloud cover over about 85% of the surface of the planet!<br /><br />This will likely start a cycle of heating and cooling before full cloud cover plunges us into an ice age.<br /><br />So, are you ready?<br /><br />You do already live on a self sufficient boat don&#039;t you?<br />]]></summary>
		<updated>2026-08-07T23:35:01Z</updated>
	</entry>
	<entry>
		<title>Some Significant Discoveries about Myself</title>
		<link href="https://disperser.info/blog/index.php?entry=entry260801-130906" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry260801-130906" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry260801-130906" />
		<id>https://disperser.info/blog/index.php?entry=entry260801-130906</id>
		<summary type="html"><![CDATA[Four years ago I looked at a family photograph from 1978, when I was 10 years old.  In looking at the photograph, I noticed that I did not look enough like my brothers to say for sure that we had the same father.  In fact, it was quite clear to me not only that my father was not the same as my older brothers, but that my younger brother&#039;s father was my mother&#039;s husband&#039;s younger brother.<br /><br />This allowed a flood of memories which led me to finally remember that my mother so neglected me that she left me to the care of dogs!  I was literally raised by dogs until on about my fourth birthday, her husband got rid of the family dog and lied to me about it, that she had run away.  I overheard him tell my mother that the dog was given away while we were gone and that I was to be human from then on.  His parents also locked their dogs up whenever I came over to their house.  We also never had a dog, and they even euthanized two puppies us kids tried to adpot.  Curiously, when I left to live with my mother when I was 13, they got a dog.<br /><br />The fact I was raised by dogs is why I am the way I am - which is far superior to any of you as a matter of fact.  I learned to be self sufficient because I learned early on that no one would be there for me.  I remember that when I was only four years old, I was criticising my mother for feeding us poorly, telling her things like not to buy us Lucky Charms cereal, not to put the seed in the guacamole, and to feed us more than just tomato soup for lunch.<br /><br />9 months after they took the dog away, my mother abandoned me and my two half brothers with a man father to only one of us.  For 15 months, I had to take care of us when no one was around, which was often.  Because of this I was highly motivated to learn so that I could not make so many mistakes.<br /><br />On the first day of first grade I was embarassed that despite the fact I had learned how to read on my own, I did not know basics and mispronounced &quot;as&quot;.  My older brother was two years ahead of me so I took his reading material and studied.  I learned to read so well that I was reading adult books in the Norwalk, CA public library within weeks.  I apparently spent so much time there and got so involved that I was invited to participate in the Bicentenial celebrations that year.<br /><br />All through elementary school I excelled.  Before 2nd grade I was bit by a dog and had 35 stiches in my face and missed quite a few weeks of school.  When I returned, I was already way ahead of other students from studying on my own.  For the duration of second and all of third grade I was set aside and given other assignments because the cirriculum bored me so.  In 6th grade, I took the California Achievement Test.  My scores were the highest in the state among all 6th, 8th, and 12th graders.  I had achieved a college level of education on my own.<br /><br />What I have also discovered about myself is that jews have been harassing me and in fact oppressing me since that test showed my genius.  Rather than my genius being fostered and used for the benefit of all Americans, I was oppressed and deliberately prevented from achieving anything.<br /><br />While this may sound illogical to most of you, that is only because you have been programmed rather than educated, and think exactly the way you are expected.<br /><br />You see, the people who have control of our world do so through an illicit network of people of the same race and in fact the same genetic background.  They are jews, descended from the slaves of the Pharoes, and they have bred within the race since they were bred as slaves.  They are inferior mentally and physically and have created a society where they are actually superior.  So you who are reading this are actually far less intelligent than you can be because you were taught how to think in a manner that fosters dependency rather than independence and self sufficiency.  My second and third grade teachers, Mrs. Misterka and Mrs. Omaha, were not jewish.  But my fourth grade teacher not only was a jew, but is now principal, and she physically abused me because of my gifts, even after I wasn&#039;t in fourth grade, assaulting me on the playground when completing an extra assignment I earned at the beginning of 5th grade (&quot;how many words can you make out of &#039;summer vacation&#039; and I came up with thousands where others came up with dozens.  This got me slapped by Mrs. Peralta, wrongfully.)<br /><br />So, while I was raised a free, self sufficient, mature human being, you were all raised as slaves to a race of inbred slave stock and taught not only that you can&#039;t be as intelligent as I am, but that if there are people so intelligent, they are bad people.  You have been taught to hate what you can be so you will never be all that you can be.<br /><br />How do I feel?  Deeply disappionted to realize I am alone in a world full of arrogant, selfish, inhuman monsters who are stupid because they let a race of inbred slaves tell them who they are, and deeply upset about having to keep dealing with such utterly stupid people who cannot think for themselves enough to see what&#039;s right in front of their faces.  In fact, your stupidity pisses me off, especially when you mistreat me because I am not stupid like you.]]></summary>
		<updated>2026-08-01T17:09:06Z</updated>
	</entry>
	<entry>
		<title>My Only Personal Reason for Posting Videos</title>
		<link href="https://disperser.info/blog/index.php?entry=entry251130-081242" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry251130-081242" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry251130-081242" />
		<id>https://disperser.info/blog/index.php?entry=entry251130-081242</id>
		<summary type="html"><![CDATA[I post videos for two reasons...They are videos because that is the only effective way I have to quickly document my thoughts while I remember them.<br /><br />So, I post these videos for two reasons:<br /><br />1.  To make this world a better place by sharing what I discover to that end.<br /><br />For example:<br /><a href="https://www.bitchute.com/video/QcPWhMYKJ53k" >https://www.bitchute.com/video/QcPWhMYKJ53k</a><br /><br />2.  To find like minded human beings who also wish to become complete humans.<br /><br /><a href="https://www.bitchute.com/video/0h5d5hFGbDr5" >https://www.bitchute.com/video/0h5d5hFGbDr5</a>]]></summary>
		<updated>2025-11-30T13:12:42Z</updated>
	</entry>
	<entry>
		<title>Malcolm Neil Shroyer Schoen and IBOCS</title>
		<link href="https://disperser.info/blog/index.php?entry=entry251031-053836" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry251031-053836" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry251031-053836" />
		<id>https://disperser.info/blog/index.php?entry=entry251031-053836</id>
		<summary type="html"><![CDATA[Just a friendly reminder that I turned in Malcolm Neil Shroyer Schoen to the IRS in 2018 for tax evasion and ORGANIZED CRIME.<br /><br /><a href="https://disperser.info/documents/ShroyerIRS.pdf" >https://disperser.info/documents/ShroyerIRS.pdf</a><br /><br />And here is why:<br /><br />The Federal Bureau of Investigation (FBI) has an undisclosed threat assessment related to Israeli Based Organized Crime Syndicates (IBOCS) operating within the United States, even as the agency publicly addresses various domestic threats, ranging from right-wing to left-wing violent extremists.<br />Recent investigations have revealed extensive criminal activities conducted by Israelis associated with organized crime groups, including money laundering, taxpayer theft, and drug smuggling, The American Conservative reported.  <br />Leaked FBI documents and court records indicate that, despite minimal prosecutions over the last 25 years, the agency has dedicated resources to investigating these crime syndicates. However, it has not publicly acknowledged this focus.<br />A 2020 intelligence report, obtained during the “Blue Leaks” hack by the Anonymous group and archived by the nonprofit DDoSecrets, describes IBOCS involved in serious financial crimes, such as defrauding government relief programs like the Paycheck Protection Program (PPP).<br />The crimes attributed to IBOCS span various cities, including Las Vegas, Los Angeles, Miami, and New York, where they reportedly engage in extortion, illegal gambling, and narcotics trafficking.<br />Leaked State Department cables from 2009 highlight a significant loophole allowing Israeli criminals to operate in the US without restriction, as the department lacks the authority to deny visas to individuals with connections to Israeli organized crime.<br />While stricter visa restrictions have been implemented for other criminal organizations, no such measures exist for the Israeli syndicates, which has allowed figures linked to these groups to travel freely.<br />One cable emphasized the extent of Israeli organized crime&#039;s influence, noting that despite some efforts to revoke visas for individuals convicted in Israel, many criminals lack prior convictions that would render them ineligible for US entry.<br />Former FBI agents have confirmed the existence of a formal program within the Bureau to investigate IBOCS, with one suggesting that as the investigation targets become more sophisticated, they are often perceived as potential intelligence operatives connected to the Israeli regime, complicating enforcement actions.<br />A sentencing document in a narcotics case in New York referenced an individual involved in an international drug smuggling operation linked to an Israel-based organized crime syndicate. Furthermore, a recent indictment on the West Coast involved a suspected high-ranking member of an Israeli organized crime group, highlighting the ongoing enforcement efforts against these syndicates.<br />The evolving political landscape in Israel has seen closer ties between organized crime figures and the ruling Likud party, complicating the situation further. Recently, ten Likud officials were reported to have spent a Jewish holiday with a convicted mobster, illustrating the intersecting interests of politics and organized crime.<br />As inquiries into IBOCS continue, the FBI has yet to publicly address its investigations into this significant yet underreported component of organized crime in the US]]></summary>
		<updated>2025-10-31T09:38:36Z</updated>
	</entry>
	<entry>
		<title>Flossie</title>
		<link href="https://disperser.info/blog/index.php?entry=entry250630-183458" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry250630-183458" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry250630-183458" />
		<id>https://disperser.info/blog/index.php?entry=entry250630-183458</id>
		<summary type="html"><![CDATA[Flossie could hit Cabo/La Paz as hurricane if SSTs steer the storm as I believe they will.<br /><br />I hope a lot of people in La Paz die. Youpeople are all fucking evil.]]></summary>
		<updated>2025-06-30T22:34:58Z</updated>
	</entry>
	<entry>
		<title>Surviving Nuclear Armageddon?  How About Bomb Shelters as Sailboats?</title>
		<link href="https://disperser.info/blog/index.php?entry=entry241223-082009" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry241223-082009" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry241223-082009" />
		<id>https://disperser.info/blog/index.php?entry=entry241223-082009</id>
		<summary type="html"><![CDATA[Surviving the worst case disaster scenario of a nuclear free-for-all as we may well be facing cannot be assured unless you are mobile because you cannot be sure if you will be affected where you build your shelter and you cannot breather radiation-contaminated air.<br /><br />So, the only real way to assure your survival is with a suitable shelter that can go anywhere especially to places that won&#039;t be affected or populated by dangeroud people with few resources.  And the only practical way to do that is on the water.<br /><br />I have pondered making a ship for myself with a sealed atmosphere inside the vessel.  I realized that a sailing vessel can be made into a floating, self sufficient bomb shelter.<br /><br />So, I want to find people who are interested in investing in me to make these vessels.]]></summary>
		<updated>2024-12-23T13:20:09Z</updated>
	</entry>
	<entry>
		<title>Hurricane Melton</title>
		<link href="https://disperser.info/blog/index.php?entry=entry241006-044528" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry241006-044528" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry241006-044528" />
		<id>https://disperser.info/blog/index.php?entry=entry241006-044528</id>
		<summary type="html"><![CDATA[As usual NHC has it wrong.<br /><br />Milton is in a patch of 30deg water and will remain there until it strengthens and effectively uses up that warmer water, surviving any sheering presently happening.<br /><br />The system will likely then proceed as indicated in their forecasts.  However; it will be later arriving than predicted and if sheering diminishes will strike as a major hurricane somewhere between the middle of Florida and between Florida and Cuba.  So if you are in southern Florida you need to prepare now for a potential category 5 hurricane and associated storm surge.<br /><br />This is going to be bigger than Helene folks.  And if you were south of Helene and missed being affected Milton will take care of that...<br /><br />Good luck folks.]]></summary>
		<updated>2024-10-06T08:45:28Z</updated>
	</entry>
	<entry>
		<title>I want to help but jews wont let me</title>
		<link href="https://disperser.info/blog/index.php?entry=entry240906-154834" />
		<link rel="alternate" type="text/html" href="https://disperser.info/blog/index.php?entry=entry240906-154834" />
		<link rel="edit" href="https://disperser.info/blog/index.php?entry=entry240906-154834" />
		<id>https://disperser.info/blog/index.php?entry=entry240906-154834</id>
		<summary type="html"><![CDATA[Please watch and more importantly share this video.<br /><br />Your beliefs are not fact, they are just your belief and your assumption you are right is your biggest problem.<br /><br />Open your mind and listen to a different perspective.<br /><br /><a href="https://www.bitchute.com/video/kBAqrjSu5AoF" >https://www.bitchute.com/video/kBAqrjSu5AoF</a>]]></summary>
		<updated>2024-09-06T19:48:34Z</updated>
	</entry>
</feed>
